Details
| School | Frost (4) |
|---|
| Cast time | Instant |
|---|
| Range | 30 yd |
|---|
| Duration | 5 sec |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Magic (1) |
|---|
| Mechanic | Ensnared (11) |
|---|
| Triggered by | Ice Armor |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Haste (138) |
|---|
| Value | -80 |
|---|
| Target | Enemy (6) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Decrease Speed (33) |
|---|
| Value | -40 |
|---|
| Target | Enemy (6) |
|---|
All other fields (8)
| Spell family | Mage |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes Ex | Cannot be Redirected · Cannot be Reflected · Generates No Threat (0x00000488) |
|---|
| Spell family flags 1 | 0x00100000 |
|---|
| Icon | spell_frost_frostarmor02 |
|---|
| Visual | 675 |
|---|
| StanceBarOrder | -1 |
|---|