Details
| School | Frost (4) |
|---|
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Global cooldown | 1.5 sec |
|---|
| Duration | Until cancelled |
|---|
| Proc chance | 100% |
|---|
| Dispel type | Magic (1) |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Resistance (22) |
|---|
| Value | 2300 |
|---|
| Target | Self (1) |
|---|
| Misc value | Physical (1) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Proc Trigger Spell (42) |
|---|
| Value | 0 |
|---|
| Target | Self (1) |
|---|
| Triggers | Chilled |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mod Resistance (22) |
|---|
| Value | 190 |
|---|
| Target | Self (1) |
|---|
| Misc value | Frost (16) |
|---|
All other fields (11)
| Spell family | Mage |
|---|
| GCD category | 133 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted (0x00010000) |
|---|
| Interrupt flags | On Interrupt School (0x00000008) |
|---|
| Proc flags | On Melee Attack Received ยท On Physical Ability Damage Taken (0x00000028) |
|---|
| Spell family flags 1 | 0x02080000 |
|---|
| Icon | spell_frost_frostarmor02 |
|---|
| Visual | 706 |
|---|
| StanceBarOrder | -1 |
|---|