Items not on Vanilla+
Every item that isn't on Vanilla+ (1003), grouped by reason. They are left out of the database (no item page, search or loot table entry), so this list is the only place that names them. "Marked by" is the rule that marked it: an AtlasLoot table of content that isn't on the server, the workbook's AQ / Naxxramas names list or Removed Items sheet, the set-bonus rule (the 3/5/8 version of a set is the old one), Lokiy's answers, or Wowhead sources that are all in cut content. An item Lokiy's loot tracker has seen drop is never marked.
- Naxxramas is not on Vanilla+. 222
- Temple of Ahn'Qiraj (AQ40) is not on Vanilla+. 198
- The old (classic) version of this set, with 3/5/8-piece bonuses. Vanilla+ has its own Tier 1 version with 2/4/6/8-piece bonuses. 144
- Ruins of Ahn'Qiraj (AQ20) is not on Vanilla+. 105
- The old (before patch 1.12) version of this PvP rank set, sold by Captain Dirgehammer / Lady Palanseer. Vanilla+ has the patch 1.12 version of the set (AtlasLoot's PvP sets), with other item IDs. 96
- Alterac Valley is not on Vanilla+. 72
- Not on Vanilla+ (Lokiy). 69
- An item of the old Scarlet Monastery (the classic 5-man; on Vanilla+ it is a level 60 raid). It can't drop anymore; a BoE that dropped back then may still exist on the server, but maybe none. 36
- From AQ20, AQ40 or Naxxramas, which are not on Vanilla+. 24
- The Brood of Nozdormu ring (an AQ40 reputation) is not on Vanilla+. 15
- Can't be obtained (Lokiy 2026-10-28). 10
- A test item, not obtainable (Lokiy 2026-10-31). 4
- The Warglaives of Azzinoth are level 70 (TBC) items and can't be obtained. 3
- Lokiy is 99% sure it isn't on Vanilla+. 2
- Ashbringer can't be obtained: its quest chain was never completable. 1
- Can't be obtained, and neither can its quest (Lokiy 2026-10-28). 1
- Can't be obtained: part of the Atiesh quest line, it doesn't drop (Lokiy 2026-10-28). 1
To check: not marked yet (3)
| Item | ID | Marked by |
|---|---|---|
| 23168 | Lokiy 2026-10-28: maybe on Vanilla+, only during special events; may be reworked (Scorn, Scourge Invasion). | |
| 23169 | Lokiy 2026-10-28: maybe on Vanilla+, only during special events; may be reworked (Scorn, Scourge Invasion). | |
| 23170 | Lokiy 2026-10-28: maybe on Vanilla+, only during special events; may be reworked (Scorn, Scourge Invasion). |
Naxxramas is not on Vanilla+. 222
| Item | ID | Marked by |
|---|---|---|
| Desecrated Breastplate | 22349 | AtlasLoot table: NAXTheFourHorsemen |
| Desecrated Tunic | 22350 | AtlasLoot table: NAXTheFourHorsemen |
| Desecrated Robe | 22351 | AtlasLoot table: NAXTheFourHorsemen |
| Desecrated Legplates | 22352 | AtlasLoot table: NAXLoatheb |
| Desecrated Helmet | 22353 | AtlasLoot table: NAXThaddius |
| Desecrated Pauldrons | 22354 | AtlasLoot table: NAXGrobbulus, NAXGluth |
| Desecrated Bracers | 22355 | AtlasLoot table: NAXGluth, NAXAnubRekhan, NAXGrandWidowFaerlina |
| Desecrated Waistguard | 22356 | AtlasLoot table: NAXGluth, NAXNoththePlaguebringer, NAXHeigantheUnclean |
| Desecrated Gauntlets | 22357 | AtlasLoot table: NAXMaexxna |
| Desecrated Sabatons | 22358 | AtlasLoot table: NAXGluth, NAXInstructorRazuvious, NAXGothiktheHarvester |
| Desecrated Legguards | 22359 | AtlasLoot table: NAXLoatheb |
| Desecrated Headpiece | 22360 | AtlasLoot table: NAXThaddius |
| Desecrated Spaulders | 22361 | AtlasLoot table: NAXGrobbulus, NAXGluth |
| Desecrated Wristguards | 22362 | AtlasLoot table: NAXGluth, NAXAnubRekhan, NAXGrandWidowFaerlina |
| Desecrated Girdle | 22363 | AtlasLoot table: NAXGluth, NAXNoththePlaguebringer, NAXHeigantheUnclean |
| Desecrated Handguards | 22364 | AtlasLoot table: NAXMaexxna |
| Desecrated Boots | 22365 | AtlasLoot table: NAXGluth, NAXInstructorRazuvious, NAXGothiktheHarvester |
| Desecrated Leggings | 22366 | AtlasLoot table: NAXLoatheb |
| Desecrated Circlet | 22367 | AtlasLoot table: NAXThaddius |
| Desecrated Shoulderpads | 22368 | AtlasLoot table: NAXGrobbulus, NAXGluth |
| Desecrated Bindings | 22369 | AtlasLoot table: NAXGluth, NAXAnubRekhan, NAXGrandWidowFaerlina |
| Desecrated Belt | 22370 | AtlasLoot table: NAXGluth, NAXNoththePlaguebringer, NAXHeigantheUnclean |
| Desecrated Gloves | 22371 | AtlasLoot table: NAXMaexxna |
| Desecrated Sandals | 22372 | AtlasLoot table: NAXGluth, NAXInstructorRazuvious, NAXGothiktheHarvester |
| Wartorn Leather Scrap | 22373 | AtlasLoot table: NAXTrash |
| Wartorn Chain Scrap | 22374 | AtlasLoot table: NAXTrash |
| Wartorn Plate Scrap | 22375 | AtlasLoot table: NAXTrash |
| Wartorn Cloth Scrap | 22376 | AtlasLoot table: NAXTrash |
| Dreadnaught Breastplate | 22416 | AtlasLoot table: T3Warrior |
| Dreadnaught Legplates | 22417 | AtlasLoot table: T3Warrior |
| Dreadnaught Helmet | 22418 | AtlasLoot table: T3Warrior |
| Dreadnaught Pauldrons | 22419 | AtlasLoot table: T3Warrior |
| Dreadnaught Sabatons | 22420 | AtlasLoot table: T3Warrior |
| Dreadnaught Gauntlets | 22421 | AtlasLoot table: T3Warrior |
| Dreadnaught Waistguard | 22422 | AtlasLoot table: T3Warrior |
| Dreadnaught Bracers | 22423 | AtlasLoot table: T3Warrior |
| Redemption Wristguards | 22424 | AtlasLoot table: T3Paladin |
| Redemption Tunic | 22425 | AtlasLoot table: T3Paladin |
| Redemption Handguards | 22426 | AtlasLoot table: T3Paladin |
| Redemption Legguards | 22427 | AtlasLoot table: T3Paladin |
| Redemption Headpiece | 22428 | AtlasLoot table: T3Paladin |
| Redemption Spaulders | 22429 | AtlasLoot table: T3Paladin |
| Redemption Boots | 22430 | AtlasLoot table: T3Paladin |
| Redemption Girdle | 22431 | AtlasLoot table: T3Paladin |
| Cryptstalker Tunic | 22436 | AtlasLoot table: T3Hunter |
| Cryptstalker Legguards | 22437 | AtlasLoot table: T3Hunter |
| Cryptstalker Headpiece | 22438 | AtlasLoot table: T3Hunter |
| Cryptstalker Spaulders | 22439 | AtlasLoot table: T3Hunter |
| Cryptstalker Boots | 22440 | AtlasLoot table: T3Hunter |
| Cryptstalker Handguards | 22441 | AtlasLoot table: T3Hunter |
| Cryptstalker Girdle | 22442 | AtlasLoot table: T3Hunter |
| Cryptstalker Wristguards | 22443 | AtlasLoot table: T3Hunter |
| Earthshatter Tunic | 22464 | AtlasLoot table: T3Shaman |
| Earthshatter Legguards | 22465 | AtlasLoot table: T3Shaman |
| Earthshatter Headpiece | 22466 | AtlasLoot table: T3Shaman |
| Earthshatter Spaulders | 22467 | AtlasLoot table: T3Shaman |
| Earthshatter Boots | 22468 | AtlasLoot table: T3Shaman |
| Earthshatter Handguards | 22469 | AtlasLoot table: T3Shaman |
| Earthshatter Girdle | 22470 | AtlasLoot table: T3Shaman |
| Earthshatter Wristguards | 22471 | AtlasLoot table: T3Shaman |
| Bonescythe Breastplate | 22476 | AtlasLoot table: T3Rogue |
| Bonescythe Legplates | 22477 | AtlasLoot table: T3Rogue |
| Bonescythe Helmet | 22478 | AtlasLoot table: T3Rogue |
| Bonescythe Pauldrons | 22479 | AtlasLoot table: T3Rogue |
| Bonescythe Sabatons | 22480 | AtlasLoot table: T3Rogue |
| Bonescythe Gauntlets | 22481 | AtlasLoot table: T3Rogue |
| Bonescythe Waistguard | 22482 | AtlasLoot table: T3Rogue |
| Bonescythe Bracers | 22483 | AtlasLoot table: T3Rogue |
| Dreamwalker Tunic | 22488 | AtlasLoot table: T3Druid |
| Dreamwalker Legguards | 22489 | AtlasLoot table: T3Druid |
| Dreamwalker Headpiece | 22490 | AtlasLoot table: T3Druid |
| Dreamwalker Spaulders | 22491 | AtlasLoot table: T3Druid |
| Dreamwalker Boots | 22492 | AtlasLoot table: T3Druid |
| Dreamwalker Handguards | 22493 | AtlasLoot table: T3Druid |
| Dreamwalker Girdle | 22494 | AtlasLoot table: T3Druid |
| Dreamwalker Wristguards | 22495 | AtlasLoot table: T3Druid |
| Frostfire Robe | 22496 | AtlasLoot table: T3Mage |
| Frostfire Leggings | 22497 | AtlasLoot table: T3Mage |
| Frostfire Circlet | 22498 | AtlasLoot table: T3Mage |
| Frostfire Shoulderpads | 22499 | AtlasLoot table: T3Mage |
| Frostfire Sandals | 22500 | AtlasLoot table: T3Mage |
| Frostfire Gloves | 22501 | AtlasLoot table: T3Mage |
| Frostfire Belt | 22502 | AtlasLoot table: T3Mage |
| Frostfire Bindings | 22503 | AtlasLoot table: T3Mage |
| Plagueheart Robe | 22504 | AtlasLoot table: T3Warlock |
| Plagueheart Leggings | 22505 | AtlasLoot table: T3Warlock |
| Plagueheart Circlet | 22506 | AtlasLoot table: T3Warlock |
| Plagueheart Shoulderpads | 22507 | AtlasLoot table: T3Warlock |
| Plagueheart Sandals | 22508 | AtlasLoot table: T3Warlock |
| Plagueheart Gloves | 22509 | AtlasLoot table: T3Warlock |
| Plagueheart Belt | 22510 | AtlasLoot table: T3Warlock |
| Plagueheart Bindings | 22511 | AtlasLoot table: T3Warlock |
| Robe of Faith | 22512 | AtlasLoot table: T3Priest |
| Leggings of Faith | 22513 | AtlasLoot table: T3Priest |
| Circlet of Faith | 22514 | AtlasLoot table: T3Priest |
| Shoulderpads of Faith | 22515 | AtlasLoot table: T3Priest |
| Sandals of Faith | 22516 | AtlasLoot table: T3Priest |
| Gloves of Faith | 22517 | AtlasLoot table: T3Priest |
| Belt of Faith | 22518 | AtlasLoot table: T3Priest |
| Bindings of Faith | 22519 | AtlasLoot table: T3Priest |
| The Phylactery of Kel'Thuzad | 22520 | AtlasLoot table: NAXKelThuzard |
| Frozen Rune | 22682 | AtlasLoot table: NAXTrash |
| Corrupted Ashbringer | 22691 | AtlasLoot table: NAXTheFourHorsemen |
| Frame of Atiesh | 22727 | AtlasLoot table: NAXGrobbulus, NAXGluth, NAXThaddius, NAXAnubRekhan, NAXGrandWidowFaerlina, NAXMaexxna, NAXInstructorRazuvious, NAXGothiktheHarvester, NAXTheFourHorsemen, NAXNoththePlaguebringer, NAXHeigantheUnclean, NAXLoatheb |
| Staff Head of Atiesh | 22733 | AtlasLoot table: NAXKelThuzard |
| Might of Menethil | 22798 | AtlasLoot table: NAXKelThuzard |
| Soulseeker | 22799 | AtlasLoot table: NAXKelThuzard |
| Brimstone Staff | 22800 | AtlasLoot table: NAXLoatheb |
| Spire of Twilight | 22801 | AtlasLoot table: NAXThaddius |
| Kingsfall | 22802 | AtlasLoot table: NAXKelThuzard |
| Midnight Haze | 22803 | AtlasLoot table: NAXGrobbulus |
| Maexxna's Fang | 22804 | AtlasLoot table: NAXMaexxna |
| Widow's Remorse | 22806 | AtlasLoot table: NAXGrandWidowFaerlina |
| Wraith Blade | 22807 | AtlasLoot table: NAXMaexxna |
| The Castigator | 22808 | AtlasLoot table: NAXThaddius |
| Maul of the Redeemed Crusader | 22809 | AtlasLoot table: NAXTheFourHorsemen |
| Toxin Injector | 22810 | AtlasLoot table: NAXGrobbulus |
| Soulstring | 22811 | AtlasLoot table: NAXTheFourHorsemen |
| Nerubian Slavemaker | 22812 | AtlasLoot table: NAXKelThuzard |
| Claymore of Unholy Might | 22813 | AtlasLoot table: NAXGluth |
| Severance | 22815 | Wowhead sources only, all in Naxxramas |
| Hatchet of Sundered Bone | 22816 | AtlasLoot table: NAXNoththePlaguebringer |
| The Plague Bearer | 22818 | Wowhead sources only, all in Naxxramas |
| Shield of Condemnation | 22819 | AtlasLoot table: NAXKelThuzard |
| Wand of Fates | 22820 | Wowhead sources only, all in Naxxramas |
| Doomfinger | 22821 | AtlasLoot table: NAXKelThuzard |
| Touch of Frost | 22935 | AtlasLoot table: NAXAnubRekhan |
| Wristguards of Vengeance | 22936 | AtlasLoot table: NAXAnubRekhan |
| Gem of Nerubis | 22937 | AtlasLoot table: NAXAnubRekhan |
| Cryptfiend Silk Cloak | 22938 | AtlasLoot table: NAXAnubRekhan |
| Band of Unanswered Prayers | 22939 | AtlasLoot table: NAXAnubRekhan |
| Icebane Pauldrons | 22940 | AtlasLoot table: NAXGrandWidowFaerlina |
| Polar Shoulder Pads | 22941 | AtlasLoot table: NAXGrandWidowFaerlina |
| The Widow's Embrace | 22942 | AtlasLoot table: NAXGrandWidowFaerlina |
| Malice Stone Pendant | 22943 | AtlasLoot table: NAXGrandWidowFaerlina |
| Pendant of Forgotten Names | 22947 | AtlasLoot table: NAXMaexxna |
| Kiss of the Spider | 22954 | AtlasLoot table: NAXMaexxna |
| Cloak of Suturing | 22960 | Wowhead sources only, all in Naxxramas |
| Band of Reanimation | 22961 | Wowhead sources only, all in Naxxramas |
| Icy Scale Spaulders | 22967 | AtlasLoot table: NAXGrobbulus |
| Glacial Mantle | 22968 | AtlasLoot table: NAXGrobbulus |
| Gluth's Missing Collar | 22981 | AtlasLoot table: NAXGluth |
| Rime Covered Mantle | 22983 | AtlasLoot table: NAXGluth |
| The End of Dreams | 22988 | AtlasLoot table: NAXGrobbulus |
| Digested Hand of Power | 22994 | AtlasLoot table: NAXGluth |
| Plated Abomination Ribcage | 23000 | AtlasLoot table: NAXThaddius |
| Eye of Diminution | 23001 | AtlasLoot table: NAXThaddius |
| Idol of Longevity | 23004 | AtlasLoot table: NAXInstructorRazuvious |
| Totem of Flowing Water | 23005 | AtlasLoot table: NAXNoththePlaguebringer |
| Libram of Light | 23006 | AtlasLoot table: NAXNoththePlaguebringer |
| Wand of the Whispering Dead | 23009 | AtlasLoot table: NAXInstructorRazuvious |
| Iblis, Blade of the Fallen Seraph | 23014 | AtlasLoot table: NAXInstructorRazuvious |
| Veil of Eclipse | 23017 | AtlasLoot table: NAXInstructorRazuvious |
| Signet of the Fallen Defender | 23018 | AtlasLoot table: NAXInstructorRazuvious |
| Icebane Helmet | 23019 | AtlasLoot table: NAXHeigantheUnclean |
| Polar Helmet | 23020 | AtlasLoot table: NAXGothiktheHarvester |
| The Soul Harvester's Bindings | 23021 | AtlasLoot table: NAXGothiktheHarvester |
| Sadist's Collar | 23023 | AtlasLoot table: NAXGothiktheHarvester |
| Seal of the Damned | 23025 | AtlasLoot table: NAXTheFourHorsemen |
| Warmth of Forgiveness | 23027 | AtlasLoot table: NAXTheFourHorsemen |
| Hailstone Band | 23028 | AtlasLoot table: NAXNoththePlaguebringer |
| Noth's Frigid Heart | 23029 | AtlasLoot table: NAXNoththePlaguebringer |
| Cloak of the Scourge | 23030 | AtlasLoot table: NAXNoththePlaguebringer |
| Band of the Inevitable | 23031 | AtlasLoot table: NAXNoththePlaguebringer |
| Glacial Headdress | 23032 | AtlasLoot table: NAXGothiktheHarvester |
| Icy Scale Coif | 23033 | AtlasLoot table: NAXHeigantheUnclean |
| Preceptor's Hat | 23035 | AtlasLoot table: NAXHeigantheUnclean |
| Necklace of Necropsy | 23036 | AtlasLoot table: NAXHeigantheUnclean |
| Ring of Spiritual Fervor | 23037 | AtlasLoot table: NAXLoatheb |
| Band of Unnatural Forces | 23038 | AtlasLoot table: NAXLoatheb |
| The Eye of Nerub | 23039 | AtlasLoot table: NAXLoatheb |
| Glyph of Deflection | 23040 | AtlasLoot table: NAXSapphiron |
| Slayer's Crest | 23041 | AtlasLoot table: NAXSapphiron |
| Loatheb's Reflection | 23042 | AtlasLoot table: NAXLoatheb |
| The Face of Death | 23043 | AtlasLoot table: NAXSapphiron |
| Harbinger of Doom | 23044 | AtlasLoot table: NAXTrash |
| Shroud of Dominion | 23045 | AtlasLoot table: NAXSapphiron |
| The Restrained Essence of Sapphiron | 23046 | AtlasLoot table: NAXSapphiron |
| Eye of the Dead | 23047 | AtlasLoot table: NAXSapphiron |
| Sapphiron's Right Eye | 23048 | AtlasLoot table: NAXSapphiron |
| Sapphiron's Left Eye | 23049 | AtlasLoot table: NAXSapphiron |
| Cloak of the Necropolis | 23050 | AtlasLoot table: NAXSapphiron |
| Stormrage's Talisman of Seething | 23053 | AtlasLoot table: NAXKelThuzard |
| Gressil, Dawn of Ruin | 23054 | AtlasLoot table: NAXKelThuzard |
| Word of Thawing | 23055 | AtlasLoot table: NAXTrash |
| Hammer of the Twisting Nether | 23056 | AtlasLoot table: NAXKelThuzard |
| Gem of Trapped Innocents | 23057 | AtlasLoot table: NAXKelThuzard |
| Ring of the Dreadnaught | 23059 | AtlasLoot table: NAXKelThuzard, T3Warrior |
| Bonescythe Ring | 23060 | AtlasLoot table: NAXKelThuzard, T3Rogue |
| Ring of Faith | 23061 | AtlasLoot table: NAXKelThuzard, T3Priest |
| Frostfire Ring | 23062 | AtlasLoot table: NAXKelThuzard, T3Mage |
| Plagueheart Ring | 23063 | AtlasLoot table: NAXKelThuzard, T3Warlock |
| Ring of The Dreamwalker | 23064 | AtlasLoot table: NAXKelThuzard, T3Druid |
| Ring of the Earthshatterer | 23065 | AtlasLoot table: NAXKelThuzard, T3Shaman |
| Ring of Redemption | 23066 | AtlasLoot table: NAXKelThuzard, T3Paladin |
| Ring of the Cryptstalker | 23067 | AtlasLoot table: NAXKelThuzard, T3Hunter |
| Legplates of Carnage | 23068 | AtlasLoot table: NAXHeigantheUnclean |
| Necro-Knight's Garb | 23069 | AtlasLoot table: NAXTrash |
| Leggings of Polarity | 23070 | AtlasLoot table: NAXThaddius |
| Leggings of Apocalypse | 23071 | AtlasLoot table: NAXTheFourHorsemen |
| Boots of Displacement | 23073 | AtlasLoot table: NAXGothiktheHarvester |
| Death's Bargain | 23075 | AtlasLoot table: NAXGluth |
| Mark of the Champion | 23206 | AtlasLoot table: NAXKelThuzard |
| Mark of the Champion | 23207 | AtlasLoot table: NAXKelThuzard |
| Girdle of the Mentor | 23219 | AtlasLoot table: NAXInstructorRazuvious |
| Crystal Webbed Robe | 23220 | AtlasLoot table: NAXMaexxna |
| Misplaced Servo Arm | 23221 | AtlasLoot table: NAXTrash |
| Ghoul Skin Tunic | 23226 | AtlasLoot table: NAXTrash |
| Ring of the Eternal Flame | 23237 | AtlasLoot table: NAXTrash |
| Stygian Buckler | 23238 | AtlasLoot table: NAXTrash |
| Claw of the Frost Wyrm | 23242 | AtlasLoot table: NAXSapphiron |
| Power of the Scourge | 23545 | AtlasLoot table: NAXSapphiron |
| Resilience of the Scourge | 23547 | AtlasLoot table: NAXSapphiron |
| Might of the Scourge | 23548 | AtlasLoot table: NAXSapphiron |
| Fortitude of the Scourge | 23549 | AtlasLoot table: NAXSapphiron |
| The Hungering Cold | 23577 | AtlasLoot table: NAXKelThuzard |
| Girdle of Elemental Fury | 23663 | AtlasLoot table: NAXTrash |
| Pauldrons of Elemental Fury | 23664 | AtlasLoot table: NAXTrash |
| Leggings of Elemental Fury | 23665 | AtlasLoot table: NAXTrash |
| Belt of the Grand Crusader | 23666 | AtlasLoot table: NAXTrash |
| Spaulders of the Grand Crusader | 23667 | AtlasLoot table: NAXTrash |
| Leggings of the Grand Crusader | 23668 | AtlasLoot table: NAXTrash |
Temple of Ahn'Qiraj (AQ40) is not on Vanilla+. 198
| Item | ID | Marked by |
|---|---|---|
| Idol of the Sun | 20874 | AtlasLoot table: AQ40Trash2 |
| Idol of Night | 20875 | AtlasLoot table: AQ40Trash2 |
| Idol of Death | 20876 | AtlasLoot table: AQ40Trash2 |
| Idol of the Sage | 20877 | AtlasLoot table: AQ40Trash2 |
| Idol of Rebirth | 20878 | AtlasLoot table: AQ40Trash2 |
| Idol of Life | 20879 | AtlasLoot table: AQ40Trash2 |
| Idol of Strife | 20881 | AtlasLoot table: AQ40Trash2 |
| Idol of War | 20882 | AtlasLoot table: AQ40Trash2 |
| Vek'nilash's Circlet | 20926 | AtlasLoot table: AQ40Emperors |
| Ouro's Intact Hide | 20927 | AtlasLoot table: AQ40Ouro |
| Qiraji Bindings of Command | 20928 | AtlasLoot table: AQ40Viscidus, AQ40Huhuran |
| Carapace of the Old God | 20929 | AtlasLoot table: AQ40CThun |
| Vek'lor's Diadem | 20930 | AtlasLoot table: AQ40Emperors |
| Skin of the Great Sandworm | 20931 | AtlasLoot table: AQ40Ouro |
| Qiraji Bindings of Dominance | 20932 | AtlasLoot table: AQ40Viscidus, AQ40Huhuran |
| Husk of the Old God | 20933 | AtlasLoot table: AQ40CThun |
| Recipe: Dirge's Kickin' Chimaerok Chops | 21025 | AtlasLoot table: AQOpening |
| Death's Sting | 21126 | AtlasLoot table: AQ40CThun |
| Staff of the Qiraji Prophets | 21128 | AtlasLoot table: AQ40Skeram |
| Dark Edge of Insanity | 21134 | AtlasLoot table: AQ40CThun |
| Blue Scepter Shard | 21137 | AtlasLoot table: AQOpening |
| Red Scepter Shard | 21138 | AtlasLoot table: AQOpening |
| Green Scepter Shard | 21139 | AtlasLoot table: AQOpening |
| The Scepter of the Shifting Sands | 21175 | AtlasLoot table: AQOpening |
| Eye of C'Thun | 21221 | AtlasLoot table: AQ40CThun |
| Qiraji Lord's Insignia | 21229 | AtlasLoot table: AQ40Trash2 |
| Ancient Qiraji Artifact | 21230 | AtlasLoot table: AQ40Trash2 |
| Imperial Qiraji Armaments | 21232 | AtlasLoot table: AQ40Skeram, AQ40Trio, AQ40Sartura, AQ40Fankriss, AQ40Viscidus, AQ40Huhuran, AQ40Emperors, AQ40Ouro |
| Imperial Qiraji Regalia | 21237 | AtlasLoot table: AQ40Skeram, AQ40Trio, AQ40Sartura, AQ40Fankriss, AQ40Viscidus, AQ40Huhuran, AQ40Emperors, AQ40Ouro |
| Blessed Qiraji War Axe | 21242 | AtlasLoot table: AQ40Skeram, AQ40Sartura, AQ40Fankriss, AQ40Viscidus, AQ40Huhuran, AQ40Emperors, AQ40Ouro |
| Blessed Qiraji Pugio | 21244 | AtlasLoot table: AQ40Skeram, AQ40Sartura, AQ40Fankriss, AQ40Viscidus, AQ40Huhuran, AQ40Emperors, AQ40Ouro |
| Blessed Qiraji War Hammer | 21268 | AtlasLoot table: AQ40Skeram, AQ40Sartura, AQ40Fankriss, AQ40Viscidus, AQ40Huhuran, AQ40Emperors, AQ40Ouro |
| Blessed Qiraji Bulwark | 21269 | AtlasLoot table: AQ40Skeram, AQ40Sartura, AQ40Fankriss, AQ40Viscidus, AQ40Huhuran, AQ40Emperors, AQ40Ouro |
| Blessed Qiraji Musket | 21272 | AtlasLoot table: AQ40Skeram, AQ40Sartura, AQ40Fankriss, AQ40Viscidus, AQ40Huhuran, AQ40Emperors, AQ40Ouro |
| Blessed Qiraji Acolyte Staff | 21273 | AtlasLoot table: AQ40Skeram, AQ40Sartura, AQ40Fankriss, AQ40Viscidus, AQ40Huhuran, AQ40Emperors, AQ40Ouro |
| Blessed Qiraji Augur Staff | 21275 | AtlasLoot table: AQ40Skeram, AQ40Sartura, AQ40Fankriss, AQ40Viscidus, AQ40Huhuran, AQ40Emperors, AQ40Ouro |
| Conqueror's Crown | 21329 | AtlasLoot table: AQ40Warrior |
| Conqueror's Spaulders | 21330 | AtlasLoot table: AQ40Warrior |
| Conqueror's Breastplate | 21331 | AtlasLoot table: AQ40Warrior |
| Conqueror's Legguards | 21332 | AtlasLoot table: AQ40Warrior |
| Conqueror's Greaves | 21333 | AtlasLoot table: AQ40Warrior |
| Doomcaller's Robes | 21334 | AtlasLoot table: AQ40Warlock |
| Doomcaller's Mantle | 21335 | AtlasLoot table: AQ40Warlock |
| Doomcaller's Trousers | 21336 | AtlasLoot table: AQ40Warlock |
| Doomcaller's Circlet | 21337 | AtlasLoot table: AQ40Warlock |
| Doomcaller's Footwraps | 21338 | AtlasLoot table: AQ40Warlock |
| Enigma Robes | 21343 | AtlasLoot table: AQ40Mage |
| Enigma Boots | 21344 | AtlasLoot table: AQ40Mage |
| Enigma Shoulderpads | 21345 | AtlasLoot table: AQ40Mage |
| Enigma Leggings | 21346 | AtlasLoot table: AQ40Mage |
| Enigma Circlet | 21347 | AtlasLoot table: AQ40Mage |
| Tiara of the Oracle | 21348 | AtlasLoot table: AQ40Priest |
| Footwraps of the Oracle | 21349 | AtlasLoot table: AQ40Priest |
| Mantle of the Oracle | 21350 | AtlasLoot table: AQ40Priest |
| Vestments of the Oracle | 21351 | AtlasLoot table: AQ40Priest |
| Trousers of the Oracle | 21352 | AtlasLoot table: AQ40Priest |
| Genesis Helm | 21353 | AtlasLoot table: AQ40Druid |
| Genesis Shoulderpads | 21354 | AtlasLoot table: AQ40Druid |
| Genesis Boots | 21355 | AtlasLoot table: AQ40Druid |
| Genesis Trousers | 21356 | AtlasLoot table: AQ40Druid |
| Genesis Vest | 21357 | AtlasLoot table: AQ40Druid |
| Deathdealer's Boots | 21359 | AtlasLoot table: AQ40Rogue |
| Deathdealer's Helm | 21360 | AtlasLoot table: AQ40Rogue |
| Deathdealer's Spaulders | 21361 | AtlasLoot table: AQ40Rogue |
| Deathdealer's Leggings | 21362 | AtlasLoot table: AQ40Rogue |
| Deathdealer's Vest | 21364 | AtlasLoot table: AQ40Rogue |
| Striker's Footguards | 21365 | AtlasLoot table: AQ40Hunter |
| Striker's Diadem | 21366 | AtlasLoot table: AQ40Hunter |
| Striker's Pauldrons | 21367 | AtlasLoot table: AQ40Hunter |
| Striker's Leggings | 21368 | AtlasLoot table: AQ40Hunter |
| Striker's Hauberk | 21370 | AtlasLoot table: AQ40Hunter |
| Stormcaller's Diadem | 21372 | AtlasLoot table: AQ40Shaman |
| Stormcaller's Footguards | 21373 | AtlasLoot table: AQ40Shaman |
| Stormcaller's Hauberk | 21374 | AtlasLoot table: AQ40Shaman |
| Stormcaller's Leggings | 21375 | AtlasLoot table: AQ40Shaman |
| Stormcaller's Pauldrons | 21376 | AtlasLoot table: AQ40Shaman |
| Avenger's Crown | 21387 | AtlasLoot table: AQ40Paladin |
| Avenger's Greaves | 21388 | AtlasLoot table: AQ40Paladin |
| Avenger's Breastplate | 21389 | AtlasLoot table: AQ40Paladin |
| Avenger's Legguards | 21390 | AtlasLoot table: AQ40Paladin |
| Avenger's Pauldrons | 21391 | AtlasLoot table: AQ40Paladin |
| Gnomish Turban of Psychic Might | 21517 | AtlasLoot table: AQOpening |
| Ravencrest's Legacy | 21520 | AtlasLoot table: AQOpening |
| Runesword of the Red | 21521 | AtlasLoot table: AQOpening |
| Shadowsong's Sorrow | 21522 | AtlasLoot table: AQOpening |
| Fang of Korialstrasz | 21523 | AtlasLoot table: AQOpening |
| Band of Icy Depths | 21526 | AtlasLoot table: AQOpening |
| Darkwater Robes | 21527 | AtlasLoot table: AQOpening |
| Amulet of Shadow Shielding | 21529 | AtlasLoot table: AQOpening |
| Onyx Embedded Leggings | 21530 | AtlasLoot table: AQOpening |
| Drake Tooth Necklace | 21531 | AtlasLoot table: AQOpening |
| Drudge Boots | 21532 | AtlasLoot table: AQOpening |
| Vanquished Tentacle of C'Thun | 21579 | AtlasLoot table: AQ40CThun |
| Gauntlets of Annihilation | 21581 | AtlasLoot table: AQ40CThun |
| Grasp of the Old God | 21582 | AtlasLoot table: AQ40CThun |
| Cloak of Clarity | 21583 | AtlasLoot table: AQ40CThun |
| Dark Storm Gauntlets | 21585 | AtlasLoot table: AQ40CThun |
| Belt of Never-ending Agony | 21586 | AtlasLoot table: AQ40CThun |
| Ring of the Godslayer | 21596 | AtlasLoot table: AQ40CThun |
| Royal Scepter of Vek'lor | 21597 | AtlasLoot table: AQ40Emperors |
| Royal Qiraji Belt | 21598 | AtlasLoot table: AQ40Emperors |
