Bladestorm
Spell 9632 Changed from classic
· all fields & changelog
Bladestorm
You attack all nearby enemies for 5 sec causing 20% weapon damage every 0.5 sec.
Buff: Attacking all nearby enemies.
Details
| Cast time | Instant |
|---|---|
| Range | Self |
| Duration | 5 sec |
| Spell level | 1 |
| Proc chance | 101% |
Effect 1
| Type | Apply Aura (6) |
|---|---|
| Aura | Periodic Trigger Spell (23) |
| Value | 0 |
| Period | 500 ms |
| Target | Self (1) |
| Triggers | Bladestorm |
Effect 2
| Type | Apply Aura (6) |
|---|---|
| Aura | Mod Root (26) |
| Value | 1 |
| Target | Self (1) |
Effect 3
| Type | Apply Aura (6) |
|---|---|
| Aura | Add Creature Immunity (147) |
| Value | 1 |
| Target | Self (1) |
| Misc value | 80953051 |
All other fields (7)
| Base level | 1 |
|---|---|
| Damage class | Melee (2) |
| Prevention type | Pacify (2) |
| Attributes | Is Ability · Do Not Sheath (0x00040010) |
| Icon | ability_whirlwind |
| Visual | 6044 |
| StanceBarOrder | -1 |
Changed from classic
| Classic 1.12.1 | Vanilla+ | |
|---|---|---|
| Duration | 9 sec | 5 sec |
| Prevention type | — | Pacify (2) |
| Attributes Ex | Is Self Channelled (0x00000040) | — − Is Self Channelled |
| Attributes Ex2 | Active Threat (0x40000000) | — − Active Threat |
| Channel interrupt flags | On 3 (0x00000004) | — − On 3 |
| Effect 1 · Period | 3 sec | 500 ms |
| Effect 1 · Triggers | Whirlwind | Bladestorm |
| ActiveIconID | 122 | — |
| Effect 3 · Type | — | Apply Aura (6) |
| Effect 3 · Aura | — | Add Creature Immunity (147) |
| Effect 3 · Value | — | 1 |
| Effect 3 · Target | — | Self (1) |
| Effect 3 · Misc value | — | 80953051 |
| Description | You attack all nearby enemies for 9 sec causing weapon damage plus an additional 5 every 3 sec. | You attack all nearby enemies for 5 sec causing 20% weapon damage every 0.5 sec. |
| Tooltip | Attacking all nearby enemies for weapon damage + 5. | Attacking all nearby enemies. |
Used by items (1)
Ravager Use