Details
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Duration | 2 min |
|---|
| Spell level | 26 |
|---|
| Proc chance | 101% |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Damage Done (13) |
|---|
| Value | 50 |
|---|
| Value per level | 2 |
|---|
| Target | Self (1) |
|---|
| Misc value | Physical (1) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Haste (138) |
|---|
| Value | 60 |
|---|
| Target | Self (1) |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mod Scale (61) |
|---|
| Value | 15 |
|---|
| Target | Self (1) |
|---|
All other fields (7)
| Category | 21 |
|---|
| Base level | 26 |
|---|
| Attributes | Is Ability ยท Do Not Sheath (0x00040010) |
|---|
| Attributes Ex3 | Ignore Caster and Target Restrictions (0x10000000) |
|---|
| Icon | spell_shadow_unholyfrenzy |
|---|
| Visual | 870 |
|---|
| StanceBarOrder | -1 |
|---|