Details
| Cast time | Instant |
|---|
| Range | 5 yd |
|---|
| Cooldown | 15 sec |
|---|
| Global cooldown | 1.5 sec |
|---|
| Duration | 2 sec |
|---|
| Spell level | 10 |
|---|
| Proc chance | 101% |
|---|
| Mechanic | Stunned (12) |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Stun (12) |
|---|
| Value | 0 |
|---|
| Target | Enemy (6) |
|---|
Effect 2
| Type | Dummy (3) |
|---|
| Value | 0 |
|---|
| Target | Enemy (6) |
|---|
All other fields (7)
| GCD category | 133 |
|---|
| Damage class | Melee (2) |
|---|
| Prevention type | Pacify (2) |
|---|
| Attributes | Is Ability · Do Not Sheath (0x00040010) |
|---|
| Icon | inv_gauntlets_05 |
|---|
| Visual | 1184 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Cooldown | — | 15 sec |
|---|
| Global cooldown | — | 1.5 sec |
|---|
| GCD category | — | 133 |
|---|
| Effect 2 · Type | — | Dummy (3) |
|---|
| Effect 2 · Value | — | 0 |
|---|
| Effect 2 · Target | — | Enemy (6) |
|---|