Details
| School | Shadow (5) |
|---|
| Cast time | 1.5 sec |
|---|
| Range | 20 yd |
|---|
| Cost (% of base mana) | 15% |
|---|
| Global cooldown | 1.5 sec |
|---|
| Duration | 20 sec |
|---|
| Spell level | 56 |
|---|
| Proc chance | 100% |
|---|
| Dispel type | Magic (1) |
|---|
| Mechanic | Fleeing (5) |
|---|
| Skill line | Affliction (355) |
|---|
| Triggered by | Fear |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Fear (7) |
|---|
| Value | 0 |
|---|
| Target | Enemy (6) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Increase Speed (31) |
|---|
| Value | 25 |
|---|
| Target | Enemy (6) |
|---|
All other fields (13)
| Spell family | Warlock |
|---|
| GCD category | 133 |
|---|
| Base level | 56 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted · Breakable by Damage (0x40010000) |
|---|
| Interrupt flags | On Movement · On Knockback · On Interrupt Casting · On Interrupt School (0x0000000F) |
|---|
| Proc flags | On Melee Attack Received · On Physical Ability Damage Taken · On Ranged Autoattack Taken · On Ranged Ability Damage Taken · On Spell Damage Received (SpellDamageType NONE) · On Spell Damage Received (SpellDamageType MAGIC) · On Periodic Effect Taken (Damage/heal) (0x000A22A8) |
|---|
| Spell family flags 1 | 0x80000000 |
|---|
| Spell family flags 2 | 0x00000100 |
|---|
| Icon | spell_shadow_possession |
|---|
| Visual | 336 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Spell family flags 2 | — | 0x00000100 |
|---|