Details
| School | Shadow (5) |
|---|
| Cast time | 2 sec |
|---|
| Range | Self |
|---|
| Cost | 100 Mana |
|---|
| Category cooldown | 1 min |
|---|
| Global cooldown | 1.5 sec |
|---|
| Duration | 10 sec |
|---|
| Spell level | 40 |
|---|
| Max level | 52 |
|---|
| Proc chance | 100% |
|---|
| Dispel type | Magic (1) |
|---|
| Mechanic | Fleeing (5) |
|---|
| Skill line | Affliction (355) |
|---|
| Triggered by | Howl of Terror |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Fear (7) |
|---|
| Value | 0 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 10 yd |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Increase Speed (31) |
|---|
| Value | 25 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 10 yd |
|---|
All other fields (16)
| Spell family | Warlock |
|---|
| Category | 634 |
|---|
| GCD category | 133 |
|---|
| Base level | 40 |
|---|
| Max targets | 5 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted · Breakable by Damage (0x40010000) |
|---|
| Attributes Ex | Cannot be Redirected · Cannot be Reflected (0x00000088) |
|---|
| Interrupt flags | On Movement · On Knockback · On Interrupt Casting · On Interrupt School (0x0000000F) |
|---|
| Proc flags | On Melee Attack Received · On Physical Ability Damage Taken · On Ranged Autoattack Taken · On Ranged Ability Damage Taken · On Spell Damage Received (SpellDamageType NONE) · On Spell Damage Received (SpellDamageType MAGIC) · On Periodic Effect Taken (Damage/heal) (0x000A22A8) |
|---|
| Spell family flags 1 | 0x80000000 |
|---|
| Spell family flags 2 | 0x00000100 |
|---|
| Icon | spell_shadow_deathscream |
|---|
| Visual | 4801 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Category cooldown | 40 sec | 1 min |
|---|
| Cost | 150 Mana | 100 Mana |
|---|
| Spell family flags 2 | — | 0x00000100 |
|---|