Details
| School | Frost (4) |
|---|
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Cost (% of base mana) | 20% |
|---|
| Duration | 10 sec |
|---|
| Spell level | 4 |
|---|
| Proc chance | 101% |
|---|
| Mechanic | Frozen (13) |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Stun (12) |
|---|
| Value | 0 |
|---|
| Target | Self (1) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | School Immunity (39) |
|---|
| Value | 0 |
|---|
| Target | Self (1) |
|---|
| Misc value | All schools (127) |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Obs Mod Health (20) |
|---|
| Value | 10 |
|---|
| Period | 1 sec |
|---|
| Target | Self (1) |
|---|
All other fields (13)
| Spell family | Mage |
|---|
| Base level | 4 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted ยท Do Not Sheath (0x00050000) |
|---|
| Attributes Ex | Remove Auras on Immunity (0x00008000) |
|---|
| Attributes Ex2 | Fail on all targets immune (0x00200000) |
|---|
| Spell family flags 1 | 0x00080000 |
|---|
| Spell family flags 2 | 0x00000001 |
|---|
| Icon | spell_frost_frost |
|---|
| Visual | 4325 |
|---|
| ActiveIconID | 122 |
|---|
| StanceBarOrder | -1 |
|---|