Details
| School | Frost (4) |
|---|
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Duration | 30 sec |
|---|
| Proc chance | 101% |
|---|
| Mechanic | Ensnared (11) |
|---|
Effect 1
| Type | Persistent Area Aura (27) |
|---|
| Aura | Mod Decrease Speed (33) |
|---|
| Value | -70 |
|---|
| Target | Enemies in area (channeled) (28) |
|---|
| Radius | 10 yd |
|---|
Effect 2
| Type | Persistent Area Aura (27) |
|---|
| Aura | Mod Damage Percent Taken (87) |
|---|
| Value | 100 |
|---|
| Target | Enemies in area (channeled) (28) |
|---|
| Radius | 10 yd |
|---|
| Misc value | Frost (16) |
|---|
All other fields (8)
| Damage class | Magic (1) |
|---|
| Attributes Ex | Cannot be Redirected ยท Cannot be Reflected (0x00000088) |
|---|
| Attributes Ex2 | Not an Action (0x10000000) |
|---|
| Attributes Ex3 | Suppress Target Procs (0x00020000) |
|---|
| Target flags | Target AoE Destination Location (0x00000040) |
|---|
| Icon | spell_frost_frostnova |
|---|
| Visual | 3759 |
|---|
| StanceBarOrder | -1 |
|---|