Details
| School | Holy (1) |
|---|
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Cost | 420 Mana |
|---|
| Global cooldown | 1.5 sec |
|---|
| Proc chance | 101% |
|---|
Effect 1
| Type | Dispel (38) |
|---|
| Value | 2 |
|---|
| Target | Area around destination (18) |
|---|
| Target B | Friendlies around caster (30) |
|---|
| Radius | 30 yd |
|---|
| Misc value | Magic (1) |
|---|
Effect 2
| Type | Dispel (38) |
|---|
| Value | 2 |
|---|
| Target | Area around destination (18) |
|---|
| Target B | Friendlies around caster (30) |
|---|
| Radius | 30 yd |
|---|
| Misc value | Curse (2) |
|---|
Effect 3
| Type | Dispel (38) |
|---|
| Value | 2 |
|---|
| Target | Area around destination (18) |
|---|
| Target B | Friendlies around caster (30) |
|---|
| Radius | 30 yd |
|---|
| Misc value | Disease (3) |
|---|
All other fields (8)
| GCD category | 133 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted (0x00010000) |
|---|
| Attributes Ex2 | Don't Need Shapeshift (0x00080000) |
|---|
| Icon | spell_holy_dispelmagic |
|---|
| Visual | 8085 |
|---|
| StanceBarOrder | -1 |
|---|