Details
| School | Holy (1) |
|---|
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Cost | 250 Mana |
|---|
| Cooldown | 1 min |
|---|
| Global cooldown | 1.5 sec |
|---|
| Duration | 30 sec |
|---|
| Proc chance | 101% |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | School Immunity (39) |
|---|
| Value | 0 |
|---|
| Target | Self (1) |
|---|
| Misc value | Physical (1) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Haste (138) |
|---|
| Value | -100 |
|---|
| Target | Self (1) |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | School Immunity (39) |
|---|
| Value | 0 |
|---|
| Target | Self (1) |
|---|
| Misc value | All magic schools (126) |
|---|
All other fields (9)
| Category | 37 |
|---|
| GCD category | 133 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted · Do Not Sheath · Unaffected by Invulnerability (0x20050000) |
|---|
| Attributes Ex | Remove Auras on Immunity (0x00008000) |
|---|
| Icon | spell_holy_divineintervention |
|---|
| Visual | 154 |
|---|
| StanceBarOrder | -1 |
|---|