Details
| School | Arcane (6) |
|---|
| Cast time | 1 sec |
|---|
| Range | 30 yd |
|---|
| Cost | 100 Mana |
|---|
| Cooldown | 5 sec |
|---|
| Global cooldown | 1.5 sec |
|---|
| Duration | 20 sec |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Magic (1) |
|---|
| Mechanic | Ensnared (11) |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Haste (138) |
|---|
| Value | -50 |
|---|
| Target | Enemy (6) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Decrease Speed (33) |
|---|
| Value | -50 |
|---|
| Target | Enemy (6) |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mod Ranged Haste (140) |
|---|
| Value | -50 |
|---|
| Target | Enemy (6) |
|---|
All other fields (7)
| GCD category | 133 |
|---|
| Damage class | Magic (1) |
|---|
| Attributes | Not Shapeshifted (0x00010000) |
|---|
| Attributes Ex2 | Ignore Line of Sight (0x00000004) |
|---|
| Icon | spell_nature_slow |
|---|
| Visual | 68 |
|---|
| StanceBarOrder | -1 |
|---|