Details
| School | Holy (1) |
|---|
| Cast time | Instant |
|---|
| Range | 100 yd |
|---|
| Cost | 180 Mana |
|---|
| Duration | 12 sec |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Magic (1) |
|---|
Effect 1
| Type | School Damage (2) |
|---|
| Value | 1275 to 1650 |
|---|
| Target | Enemy (6) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Periodic Damage (3) |
|---|
| Value | 830 |
|---|
| Period | 3 sec |
|---|
| Target | Enemy (6) |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Periodic Trigger Spell (23) |
|---|
| Value | 0 |
|---|
| Period | 3 sec |
|---|
| Target | Enemy (6) |
|---|
| Triggers | Holy Fire |
|---|
All other fields (7)
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted (0x00010000) |
|---|
| Interrupt flags | On Movement · On Knockback · On Interrupt Casting · On Interrupt School (0x0000000F) |
|---|
| Icon | spell_holy_searinglight |
|---|
| Visual | 3400 |
|---|
| StanceBarOrder | -1 |
|---|