Details
| School | Nature (3) |
|---|
| Cast time | Instant |
|---|
| Range | 100 yd |
|---|
| Cost | 320 Mana |
|---|
| Duration | 15 sec |
|---|
| Proc chance | 101% |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Charm (6) |
|---|
| Value | 100 |
|---|
| Target | Enemy (6) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Damage Percent Done (79) |
|---|
| Value | 300 |
|---|
| Target | Enemy (6) |
|---|
| Misc value | All schools (127) |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mod Scale (61) |
|---|
| Value | 50 |
|---|
| Target | Enemy (6) |
|---|
All other fields (5)
| Attributes | Negative, Aura is Debuff · Unaffected by Invulnerability (0x24000000) |
|---|
| Attributes Ex3 | Only Target Players (0x00000100) |
|---|
| Interrupt flags | On Movement · On Knockback · On Interrupt School (0x0000000B) |
|---|
| Icon | spell_shadow_shadowworddominate |
|---|
| Visual | 137 |
|---|