Details
| School | Nature (3) |
|---|
| Cast time | Instant |
|---|
| Range | 50000 yd |
|---|
| Duration | 5 sec |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Poison (4) |
|---|
Effect 1
| Type | Dispel (38) |
|---|
| Value | 100 |
|---|
| Target | Enemy (6) |
|---|
| Misc value | Enrage (9) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Decrease Speed (33) |
|---|
| Value | -50 |
|---|
| Target | Enemy (6) |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Periodic Mana Leech (64) |
|---|
| Value | 100 |
|---|
| Period | 1 sec |
|---|
| Target | Enemy (6) |
|---|
| Misc value | 1 |
|---|
All other fields (6)
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes Ex2 | Ignore Line of Sight (0x00000004) |
|---|
| Icon | spell_nature_slowpoison |
|---|
| Visual | 8030 |
|---|
| StanceBarOrder | -1 |
|---|