Details
| School | Nature (3) |
|---|
| Cast time | Instant |
|---|
| Range | 30 yd |
|---|
| Duration | 30 min |
|---|
| Spell level | 55 |
|---|
| Max level | 55 |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Magic (1) |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Stat (29) |
|---|
| Value | 19 |
|---|
| Target | Friendly target (21) |
|---|
| Misc value | Agility (1) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Haste (138) |
|---|
| Value | 3 |
|---|
| Target | Friendly target (21) |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mod Ranged Haste (140) |
|---|
| Value | 3 |
|---|
| Target | Friendly target (21) |
|---|
All other fields (10)
| GCD category | 133 |
|---|
| Base level | 55 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted (0x00010000) |
|---|
| Interrupt flags | On Movement · On Knockback · On Interrupt Casting · On Interrupt School (0x0000000F) |
|---|
| Icon | spell_nature_sentinal |
|---|
| Visual | 78 |
|---|
| ActiveIconID | 310 |
|---|
| StanceBarOrder | -1 |
|---|