Details
| School | Frost (4) |
|---|
| Cast time | 4 sec |
|---|
| Range | Self |
|---|
| Duration | 20 sec |
|---|
| Proc chance | 101% |
|---|
Effect 1
| Type | School Damage (2) |
|---|
| Value | 2500 to 3000 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 100 yd |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Haste (138) |
|---|
| Value | -400 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 100 yd |
|---|
Effect 3
| Type | Energize (30) |
|---|
| Value | 2500 to 3000 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 100 yd |
|---|
| Multiplier | 1 |
|---|
All other fields (6)
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes Ex | Cannot be Redirected ยท Cannot be Reflected (0x00000088) |
|---|
| Attributes Ex4 | Ignore All Resistances (0x00000001) |
|---|
| Icon | spell_frost_chillingblast |
|---|
| Visual | 8015 |
|---|