Details
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Category cooldown | 15 sec |
|---|
| Duration | 12 sec |
|---|
| Stacks | 3 |
|---|
Effect 1
| Type | Threat (63) |
|---|
| Value | 2001 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 10 yd |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Haste (138) |
|---|
| Value | -50 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 10 yd |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mod Decrease Speed (33) |
|---|
| Value | -30 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 10 yd |
|---|
| Mechanic | Ensnared (11) |
|---|
All other fields (7)
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Is Ability · Not Shapeshifted · Do Not Sheath (0x00050010) |
|---|
| Attributes Ex | Cannot be Redirected · Cannot be Reflected (0x00000088) |
|---|
| Icon | spell_nature_thunderclap |
|---|
| Visual | 145 |
|---|
| StanceBarOrder | -1 |
|---|