Details
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Duration | 15 sec |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Enrage (9) |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mechanic Immunity (77) |
|---|
| Value | 0 |
|---|
| Target | Self (1) |
|---|
| Misc value | Asleep (10) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mechanic Immunity (77) |
|---|
| Value | 0 |
|---|
| Target | Self (1) |
|---|
| Misc value | Fleeing (5) |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mechanic Immunity (77) |
|---|
| Value | 0 |
|---|
| Target | Self (1) |
|---|
| Misc value | Incapacipated (14) |
|---|
All other fields (5)
| Attributes | Is Ability · Not Shapeshifted · Do Not Sheath (0x00050010) |
|---|
| Attributes Ex | Remove Auras on Immunity (0x00008000) |
|---|
| Icon | spell_shadow_shadowworddominate |
|---|
| Visual | 6943 |
|---|
| StanceBarOrder | -1 |
|---|