Details
| School | Frost (4) |
|---|
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Cost | 120 Mana |
|---|
| Cooldown | 10 sec |
|---|
| Global cooldown | 1.5 sec |
|---|
| Duration | 8 sec |
|---|
| Spell level | 20 |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Magic (1) |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Decrease Speed (33) |
|---|
| Value | -50 |
|---|
| Target | Cone in front of caster (24) |
|---|
| Radius | 10 yd |
|---|
Effect 2
| Type | School Damage (2) |
|---|
| Value | 1350 to 1650 |
|---|
| Target | Cone in front of caster (24) |
|---|
| Radius | 10 yd |
|---|
All other fields (12)
| Spell family | Mage |
|---|
| GCD category | 133 |
|---|
| Base level | 20 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted (0x00010000) |
|---|
| Attributes Ex | Cannot be Redirected ยท Cannot be Reflected (0x00000088) |
|---|
| Spell family flags 1 | 0x00180200 |
|---|
| Icon | spell_frost_glacier |
|---|
| Visual | 1007 |
|---|
| SpellPriority | 50 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Cooldown | โ | 10 sec |
|---|
| Global cooldown | โ | 1.5 sec |
|---|
| GCD category | โ | 133 |
|---|