Details
| School | Nature (3) |
|---|
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Cost | 75 Mana |
|---|
| Global cooldown | 1.5 sec |
|---|
| Duration | 1 sec |
|---|
| Spell level | 20 |
|---|
| Proc chance | 101% |
|---|
Effect 1
| Type | Dummy (3) |
|---|
| Value | 0 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 30 yd |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mechanic Immunity (77) |
|---|
| Value | 0 |
|---|
| Target | Self (1) |
|---|
| Misc value | Frozen (13) |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mechanic Immunity (77) |
|---|
| Value | 0 |
|---|
| Target | Self (1) |
|---|
| Misc value | Rooted (7) |
|---|
All other fields (13)
| Spell family | Mage |
|---|
| Category | 44 |
|---|
| GCD category | 133 |
|---|
| Base level | 20 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted (0x00010000) |
|---|
| Attributes Ex | Remove Auras on Immunity (0x00008000) |
|---|
| Attributes Ex2 | Ignore Line of Sight (0x00000004) |
|---|
| Interrupt flags | On Interrupt School (0x00000008) |
|---|
| Spell family flags 1 | 0x00010000 |
|---|
| Icon | spell_arcane_blink |
|---|
| StanceBarOrder | -1 |
|---|