Details
| School | Nature (3) |
|---|
| Cast time | Instant |
|---|
| Range | 30 yd |
|---|
| Spell level | 20 |
|---|
| Proc chance | 101% |
|---|
Effect 1
| Type | School Damage (2) |
|---|
| Value | 85 to 115 |
|---|
| Value per level | 10 |
|---|
| Target | Enemy (6) |
|---|
Effect 2
| Type | Knock Back (98) |
|---|
| Value | 75 |
|---|
| Target | Enemy (6) |
|---|
| Misc value | 150 |
|---|
All other fields (11)
| Spell family | Hunter |
|---|
| Base level | 20 |
|---|
| Projectile speed | 1109393408 |
|---|
| Prevention type | Pacify (2) |
|---|
| Attributes | Uses Ranged Slot · Is Ability · Spell Damage scales with Level · Track Target while Casting (0x00480012) |
|---|
| Attributes Ex2 | Ignore Line of Sight (0x00000004) |
|---|
| Interrupt flags | On Movement · On Interrupt Casting · On Interrupt School (0x0000000D) |
|---|
| Spell family flags 1 | 0x00000001 |
|---|
| Icon | spell_nature_corrosivebreath |
|---|
| Visual | 19 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Visual | 5923 | 19 |
|---|
| Effect 2 · Value | 100 | 75 |
|---|
| Effect 2 · Misc value | 100 | 150 |
|---|