Details
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Cooldown | 15 sec |
|---|
| Duration | 5 sec |
|---|
| Spell level | 45 |
|---|
| Proc chance | 101% |
|---|
| Mechanic | Stunned (12) |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Stun (12) |
|---|
| Value | 0 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 15 yd |
|---|
| Multiplier | 1 |
|---|
Effect 3
| Type | Weapon Damage (58) |
|---|
| Value | 936 to 1064 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 15 yd |
|---|
All other fields (9)
| Category | 32 |
|---|
| Base level | 45 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Is Ability · Do Not Sheath (0x00040010) |
|---|
| Icon | ability_bullrush |
|---|
| Visual | 2355 |
|---|
| SpellPriority | 50 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Cooldown | — | 15 sec |
|---|