Details
| School | Shadow (5) |
|---|
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Cost | 210 Mana |
|---|
| Category cooldown | 1 min |
|---|
| Global cooldown | 1.5 sec |
|---|
| Duration | 8 sec |
|---|
| Spell level | 56 |
|---|
| Proc chance | 100% |
|---|
| Dispel type | Magic (1) |
|---|
| Mechanic | Fleeing (5) |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Fear (7) |
|---|
| Value | 0 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 8 yd |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Increase Speed (31) |
|---|
| Value | 25 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 8 yd |
|---|
All other fields (18)
| Spell family | Priest |
|---|
| Category | 43 |
|---|
| GCD category | 133 |
|---|
| Base level | 56 |
|---|
| Max targets | 5 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted · Do Not Sheath (0x00050000) |
|---|
| Attributes Ex | Cannot be Redirected · Cannot be Reflected (0x00000088) |
|---|
| Attributes Ex2 | Don't Need Shapeshift (0x00080000) |
|---|
| Required forms | Shadow (0x08000000) |
|---|
| Interrupt flags | On Interrupt School (0x00000008) |
|---|
| Proc flags | On Melee Attack Received · On Physical Ability Damage Taken · On Ranged Autoattack Taken · On Ranged Ability Damage Taken · On Spell Damage Received (SpellDamageType NONE) · On Spell Damage Received (SpellDamageType MAGIC) · On Periodic Effect Taken (Damage/heal) (0x000A22A8) |
|---|
| Spell family flags 1 | 0x00010000 |
|---|
| Icon | spell_shadow_psychicscream |
|---|
| Visual | 247 |
|---|
| SpellPriority | 50 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Dispel type | — | Magic (1) |
|---|
| Category cooldown | 30 sec | 1 min |
|---|