Details
| School | Shadow (5) |
|---|
| Cast time | 2 sec |
|---|
| Range | 40 yd |
|---|
| Cost | 250 Mana |
|---|
| Global cooldown | 1.5 sec |
|---|
| Spell level | 20 |
|---|
| Proc chance | 101% |
|---|
Effect 1
| Type | School Damage (2) |
|---|
| Value | 668 to 917 |
|---|
| Target | Enemy (6) |
|---|
All other fields (11)
| GCD category | 133 |
|---|
| Base level | 20 |
|---|
| Projectile speed | 1103101952 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted (0x00010000) |
|---|
| Interrupt flags | On Movement · On Knockback · On Interrupt Casting · On Interrupt School (0x0000000F) |
|---|
| Icon | spell_shadow_shadowbolt |
|---|
| Visual | 64 |
|---|
| SpellPriority | 50 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Effect 1 · Value | 638 to 862 | 668 to 917 |
|---|