Details
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Global cooldown | 500 ms |
|---|
| Duration | Until cancelled |
|---|
| Spell level | 30 |
|---|
| Proc chance | 101% |
|---|
| Skill line | Fury (256) |
|---|
| Triggered by | Path of the Berserker |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Shapeshift (36) |
|---|
| Value | 0 |
|---|
| Target | Self (1) |
|---|
| Misc value | Berserker Stance (19) |
|---|
All other fields (15)
| Spell family | Warrior |
|---|
| Category | 47 |
|---|
| GCD category | 47 |
|---|
| Base level | 30 |
|---|
| Damage class | Melee (2) |
|---|
| Prevention type | Pacify (2) |
|---|
| Attributes | Is Ability · Not Shapeshifted · Do Not Sheath · Castable While Mounted · Castable While Sitting (0x09050010) |
|---|
| Attributes Ex | Hidden in Aura Bar (0x10000000) |
|---|
| Attributes Ex2 | Can Target Dead Unit or Corpse (0x00000001) |
|---|
| Attributes Ex3 | Death Persistent (0x00100000) |
|---|
| Spell family flags 1 | 0x00800000 |
|---|
| Icon | ability_racial_avatar |
|---|
| Visual | 4053 |
|---|
| SpellPriority | 50 |
|---|
| StanceBarOrder | 2 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Category cooldown | 1 sec | — |
|---|
| Global cooldown | — | 500 ms |
|---|
| GCD category | — | 47 |
|---|
| Description | An aggressive stance. Critical hit chance is increased by 3% and all damage taken is increased by 10%. | An aggressive stance.
Critical hit chance is increased by 3%.
The chance of being critically hit is increased by 10%.
All damage taken is increased by 10%. |
|---|