Details
| Cast time | Instant |
|---|
| Range | 5 yd |
|---|
| Global cooldown | 1 sec |
|---|
| Duration | 9 sec |
|---|
| Spell level | 20 |
|---|
| Proc chance | 101% |
|---|
| Mechanic | Bleeding (15) |
|---|
Effect 1
| Type | Normalized Weapon Dmg (121) |
|---|
| Value | 32 to 48 |
|---|
| Target | Enemy (6) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Periodic Damage (3) |
|---|
| Value | 195 to 245 |
|---|
| Period | 500 ms |
|---|
| Target | Enemy (6) |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mod Threat (10) |
|---|
| Value | -50 |
|---|
| Target | Enemy (6) |
|---|
All other fields (11)
| Spell family | Druid |
|---|
| GCD category | 133 |
|---|
| Base level | 20 |
|---|
| Damage class | Melee (2) |
|---|
| Prevention type | Pacify (2) |
|---|
| Attributes | Is Ability (0x00000010) |
|---|
| Attributes Ex3 | Blockable Spell / Completely Blocked (0x00000008) |
|---|
| Spell family flags 1 | 0x00001000 |
|---|
| Icon | ability_druid_disembowel |
|---|
| Visual | 750 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Effect 1 · Type | School Damage (2) | Normalized Weapon Dmg (121) |
|---|
| Effect 2 · Value | 24 | 195 to 245 |
|---|
| Effect 2 · Period | 3 sec | 500 ms |
|---|
| Effect 3 · Type | — | Apply Aura (6) |
|---|
| Effect 3 · Aura | — | Mod Threat (10) |
|---|
| Effect 3 · Value | — | -50 |
|---|
| Effect 3 · Target | — | Enemy (6) |
|---|
| Description | Rake the target for 32 to 48 damage and an additional 72 damage over 9 sec. | Rake the target for 32 to 48 damage and an additional 3510 damage over 9 sec. |
|---|
| Tooltip | Bleeding for 24 damage every 3 seconds. | Bleeding for 195 to 245 damage every 0.5 seconds.
While bleeding, threat generation is reduced. |
|---|