Details
| School | Shadow (5) |
|---|
| Cast time | Instant |
|---|
| Range | 100 yd |
|---|
| Duration | 10 sec |
|---|
| Proc chance | 101% |
|---|
Effect 1
| Type | School Damage (2) |
|---|
| Value | 875 to 1125 |
|---|
| Target | Current enemy location (53) |
|---|
| Target B | Enemies in area (instant) (16) |
|---|
| Radius | 10 yd |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Periodic Damage (3) |
|---|
| Value | 200 |
|---|
| Period | 2 sec |
|---|
| Target | Current enemy location (53) |
|---|
| Target B | Enemies in area (instant) (16) |
|---|
| Radius | 10 yd |
|---|
All other fields (6)
| Projectile speed | 1106247680 |
|---|
| Damage class | Magic (1) |
|---|
| Attributes Ex | Cannot be Redirected ยท Cannot be Reflected (0x00000088) |
|---|
| Attributes Ex2 | Ignore Line of Sight (0x00000004) |
|---|
| Icon | spell_shadow_corpseexplode |
|---|
| Visual | 7273 |
|---|