Details
| Cast time | Instant |
|---|
| Range | 100 yd |
|---|
| Duration | 1 min |
|---|
| Proc chance | 101% |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Periodic Trigger Spell (23) |
|---|
| Value | 0 |
|---|
| Period | 2 sec |
|---|
| Target | Enemy (6) |
|---|
| Triggers | Mark of Arlokk |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Pacify (25) |
|---|
| Value | 0 |
|---|
| Target | Enemy (6) |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mod Silence (27) |
|---|
| Value | 0 |
|---|
| Target | Enemy (6) |
|---|
All other fields (3)
| Attributes | Wearer Casts Proc Trigger (0x00000800) |
|---|
| Icon | ability_hunter_snipershot |
|---|
| Visual | 7262 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Duration | 2 min | 1 min |
|---|
| Effect 2 · Type | — | Apply Aura (6) |
|---|
| Effect 2 · Aura | — | Mod Pacify (25) |
|---|
| Effect 2 · Value | — | 0 |
|---|
| Effect 2 · Target | — | Enemy (6) |
|---|
| Effect 3 · Type | — | Apply Aura (6) |
|---|
| Effect 3 · Aura | — | Mod Silence (27) |
|---|
| Effect 3 · Value | — | 0 |
|---|
| Effect 3 · Target | — | Enemy (6) |
|---|
| Tooltip | Attracting Minions of Arlokk. | Attracting Minions of Arlokk.
Unable to attack.
Unable to cast spells. |
|---|