Details
| Cast time | Instant |
|---|
| Range | 20 yd |
|---|
| Duration | 8 sec |
|---|
| Spell level | 1 |
|---|
| Proc chance | 101% |
|---|
| Mechanic | Rooted (7) |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Root (26) |
|---|
| Value | 0 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 10 yd |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Haste (138) |
|---|
| Value | -100 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 10 yd |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mod Silence (27) |
|---|
| Value | 0 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 10 yd |
|---|
All other fields (5)
| Base level | 1 |
|---|
| Attributes | Is Ability (0x00000010) |
|---|
| Icon | spell_nature_earthbind |
|---|
| Visual | 684 |
|---|
| StanceBarOrder | -1 |
|---|