Details
| Cast time | 1.5 sec |
|---|
| Range | 30 yd |
|---|
| Duration | 2 min |
|---|
| Spell level | 1 |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Curse (2) |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Stat (29) |
|---|
| Value | -200 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 10 yd |
|---|
| Misc value | Strength (0) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Stat (29) |
|---|
| Value | -100 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 10 yd |
|---|
| Misc value | Stamina (2) |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mod Scale (61) |
|---|
| Value | -60 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 10 yd |
|---|
All other fields (10)
| Base level | 1 |
|---|
| Max targets | 5 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Negative, Aura is Debuff (0x04000000) |
|---|
| Attributes Ex | Cannot be Redirected · Cannot be Reflected (0x00000088) |
|---|
| Interrupt flags | On Movement · On Knockback · On Interrupt Casting · On Interrupt School (0x0000000F) |
|---|
| Icon | spell_shadow_antishadow |
|---|
| Visual | 279 |
|---|
| StanceBarOrder | -1 |
|---|