Details
| School | Holy (1) |
|---|
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Cost | 315 Mana |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Magic (1) |
|---|
Effect 1
| Type | Dispel (38) |
|---|
| Value | 1 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Friendlies around caster (30) |
|---|
| Radius | 15 yd |
|---|
| Misc value | #-1 |
|---|
Effect 2
| Type | Heal (10) |
|---|
| Value | 25188 to 25812 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Friendlies around caster (30) |
|---|
| Radius | 15 yd |
|---|
All other fields (8)
| Spell family | Priest |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes Ex | Cannot be Redirected · Cannot be Reflected (0x00000088) |
|---|
| Spell family flags 1 | 0x80400000 |
|---|
| Icon | spell_holy_holybolt |
|---|
| Visual | 3643 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Effect 1 · Radius | 30 yd | 15 yd |
|---|
| Effect 2 · Value | 2188 to 2812 | 25188 to 25812 |
|---|
| Effect 2 · Radius | 30 yd | 15 yd |
|---|