Details
| School | Nature (3) |
|---|
| Cast time | 2 sec |
|---|
| Range | 30 yd |
|---|
| Duration | 10 sec |
|---|
| Proc chance | 101% |
|---|
| Stacks | 3 |
|---|
| Dispel type | Poison (4) |
|---|
Effect 1
| Type | School Damage (2) |
|---|
| Value | 2525 to 3475 |
|---|
| Target | Cone in front of caster (24) |
|---|
| Radius | 40 yd |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Periodic Damage (3) |
|---|
| Value | 388 to 492 |
|---|
| Period | 2 sec |
|---|
| Target | Cone in front of caster (24) |
|---|
| Radius | 40 yd |
|---|
All other fields (7)
| Category | 18 |
|---|
| Projectile speed | 1109393408 |
|---|
| Attributes | Is Ability (0x00000010) |
|---|
| Interrupt flags | On Movement · On Knockback · On Interrupt Casting · On Interrupt School (0x0000000F) |
|---|
| Icon | spell_nature_corrosivebreath |
|---|
| Visual | 809 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Effect 1 · Value | 525 to 875 | 2525 to 3475 |
|---|
| Effect 1 · Radius | 30 yd | 40 yd |
|---|
| Effect 2 · Value | 88 to 112 | 388 to 492 |
|---|
| Effect 2 · Radius | 30 yd | 40 yd |
|---|