Details
| Cast time | Instant |
|---|
| Range | 5 yd |
|---|
| Cost | 200 Rage |
|---|
| Category cooldown | 6 sec |
|---|
| Global cooldown | 1.5 sec |
|---|
| Spell level | 60 |
|---|
| Proc chance | 101% |
|---|
| Skill line | Protection (257) |
|---|
| Triggered by | Shield Slam |
|---|
Effect 1
| Type | Dispel (38) |
|---|
| Value | 1 |
|---|
| Target | Enemy (6) |
|---|
| Misc value | Magic (1) |
|---|
Effect 2
| Type | School Damage (2) |
|---|
| Value | 394 to 427 |
|---|
| Target | Enemy (6) |
|---|
All other fields (13)
| Spell family | Warrior |
|---|
| Category | 971 |
|---|
| GCD category | 133 |
|---|
| Base level | 60 |
|---|
| Damage class | Melee (2) |
|---|
| Prevention type | Pacify (2) |
|---|
| Required item class | Armor (4) |
|---|
| Attributes | Is Ability · Not Shapeshifted · Do Not Sheath (0x00050010) |
|---|
| Attributes Ex | Initiates Combat (Enables Auto-Attack) · Discount Power On Miss (0x08000200) |
|---|
| Required item subclasses | Shield (0x00000040) |
|---|
| Spell family flags 2 | 0x00000001 |
|---|
| Icon | inv_shield_05 |
|---|
| Visual | 42 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Spell family flags 1 | 0x02000000 | — |
|---|
| Effect 2 · Value | 342 to 358 | 394 to 427 |
|---|
| Description | Slam the target with your shield, causing 342 to 358 damage, modified by your shield block value, and has a 50% chance of dispelling 1 magic effect on the target. Also causes a high amount of threat. | Slam the target with your shield, causing 394 to 427 damage, modified by your shield block value, and dispels 1 magic effect on the target.
This ability causes a high amount of threat. |
|---|