Details
| School | Nature (3) |
|---|
| Cast time | 1.5 sec |
|---|
| Range | 30 yd |
|---|
| Duration | 10 sec |
|---|
| Proc chance | 101% |
|---|
| Stacks | 3 |
|---|
| Dispel type | Poison (4) |
|---|
Effect 1
| Type | School Damage (2) |
|---|
| Value | 2000 to 2500 |
|---|
| Target | Enemy (6) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Periodic Damage (3) |
|---|
| Value | 325 to 375 |
|---|
| Period | 2 sec |
|---|
| Target | Enemy (6) |
|---|
All other fields (7)
| Category | 18 |
|---|
| Projectile speed | 1109393408 |
|---|
| Attributes | Is Ability (0x00000010) |
|---|
| Interrupt flags | On Movement · On Knockback · On Interrupt Casting · On Interrupt School (0x0000000F) |
|---|
| Icon | spell_nature_corrosivebreath |
|---|
| Visual | 809 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Effect 1 · Value | 1500 to 2500 | 2000 to 2500 |
|---|
| Effect 2 · Value | 200 | 325 to 375 |
|---|