Details
| School | Holy (1) |
|---|
| Cast time | Instant |
|---|
| Range | 100 yd |
|---|
| Cost | 75 Mana |
|---|
| Global cooldown | 1.5 sec |
|---|
| Spell level | 20 |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Magic (1) |
|---|
Effect 1
| Type | Dispel (38) |
|---|
| Value | 1 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 50 yd |
|---|
| Misc value | Magic (1) |
|---|
Effect 2
| Type | Dispel (38) |
|---|
| Value | 1 |
|---|
| Target | Friendlies around caster (30) |
|---|
| Radius | 50 yd |
|---|
| Misc value | Magic (1) |
|---|
All other fields (12)
| Spell family | Priest |
|---|
| GCD category | 133 |
|---|
| Base level | 20 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted (0x00010000) |
|---|
| Attributes Ex2 | Ignore Line of Sight (0x00000004) |
|---|
| Interrupt flags | On Interrupt School (0x00000008) |
|---|
| Spell family flags 1 | 0xC0000000 |
|---|
| Icon | spell_holy_dispelmagic |
|---|
| Visual | 86 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Effect 1 · Target | Friendly target (21) | Caster location (22) |
|---|
| Effect 1 · Target B | — | Enemies in area (15) |
|---|
| Effect 1 · Radius | — | 50 yd |
|---|
| Effect 2 · Type | — | Dispel (38) |
|---|
| Effect 2 · Value | — | 1 |
|---|
| Effect 2 · Target | — | Friendlies around caster (30) |
|---|
| Effect 2 · Radius | — | 50 yd |
|---|
| Effect 2 · Misc value | — | Magic (1) |
|---|