Details
| School | Holy (1) |
|---|
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Cost | 315 Mana |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Magic (1) |
|---|
Effect 1
| Type | School Damage (2) |
|---|
| Value | 875 to 1125 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 15 yd |
|---|
Effect 2
| Type | Heal (10) |
|---|
| Value | 7750 to 11250 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Friendlies around caster (30) |
|---|
| Radius | 15 yd |
|---|
All other fields (9)
| Spell family | Priest |
|---|
| Projectile speed | 1106247680 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes Ex | Cannot be Redirected · Cannot be Reflected (0x00000088) |
|---|
| Spell family flags 1 | 0x80400000 |
|---|
| Icon | spell_holy_holybolt |
|---|
| Visual | 3643 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Projectile speed | — | 1106247680 |
|---|
| Effect 2 · Value | 1750 to 2250 | 7750 to 11250 |
|---|