Details
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Global cooldown | 1.5 sec |
|---|
| Duration | 30 sec |
|---|
| Spell level | 5 |
|---|
| Proc chance | 101% |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Attack Power (99) |
|---|
| Value | -40 |
|---|
| Value per level | -10 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 15 yd |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Ranged Attack Power (124) |
|---|
| Value | -40 |
|---|
| Value per level | -10 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 15 yd |
|---|
All other fields (10)
| Spell family | Warrior |
|---|
| GCD category | 133 |
|---|
| Base level | 5 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Is Ability · Not Shapeshifted · Do Not Sheath (0x00050010) |
|---|
| Spell family flags 1 | 0x00020000 |
|---|
| Icon | ability_warrior_warcry |
|---|
| Visual | 210 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Effect 1 · Value per level | -8 | -10 |
|---|
| Effect 1 · Radius | 10 yd | 15 yd |
|---|
| Effect 2 · Type | — | Apply Aura (6) |
|---|
| Effect 2 · Aura | — | Mod Ranged Attack Power (124) |
|---|
| Effect 2 · Value | — | -40 |
|---|
| Effect 2 · Value per level | — | -10 |
|---|
| Effect 2 · Target | — | Caster location (22) |
|---|
| Effect 2 · Target B | — | Enemies in area (15) |
|---|
| Effect 2 · Radius | — | 15 yd |
|---|
| Description | Reduces the melee attack power of nearby enemies by 40 for 30 sec. | Reduces the attack power of nearby enemies by 40 for 30 sec. |
|---|
| Tooltip | Melee attack power reduced by 40. | Attack power reduced by 40. |
|---|