Details
| School | Nature (3) |
|---|
| Cast time | Instant |
|---|
| Range | 50000 yd |
|---|
| Duration | 10 min |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Poison (4) |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Healing Done Percent (136) |
|---|
| Value | 20 |
|---|
| Target | Enemy (6) |
|---|
| Misc value | All schools (127) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Healing Pct (118) |
|---|
| Value | -50 |
|---|
| Target | Enemy (6) |
|---|
| Misc value | 127 |
|---|
All other fields (8)
| Spell family | Warlock |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes Ex | Cannot be Redirected · Cannot be Reflected (0x00000088) |
|---|
| Attributes Ex2 | Ignore Line of Sight (0x00000004) |
|---|
| Spell family flags 1 | 0x00000002 |
|---|
| Icon | inv_misc_head_dragon_green |
|---|
| Visual | 6773 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Spell family | — | Warlock |
|---|
| Spell family flags 1 | — | 0x00000002 |
|---|
| Effect 1 · Aura | Periodic Damage (3) | Mod Healing Done Percent (136) |
|---|
| Effect 1 · Value | 250 | 20 |
|---|
| Effect 1 · Period | 5 sec | — |
|---|
| Effect 1 · Misc value | — | All schools (127) |
|---|
| Tooltip | Deals 250 damage every 5 sec.
Healing effects reduced by 50%. | Deals 300 damage every 5 sec.
Healing effects reduced by 50%.
Healing done increased by 20%. |
|---|