Details
| School | Frost (4) |
|---|
| Cast time | Instant |
|---|
| Range | 50000 yd |
|---|
| Duration | 10 min |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Magic (1) |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Periodic Trigger Spell (23) |
|---|
| Value | 1 |
|---|
| Period | 1 sec |
|---|
| Target | Enemy (6) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Casting Speed Not Stack (65) |
|---|
| Value | -100 |
|---|
| Target | Enemy (6) |
|---|
| Mechanic | #32 |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mod Resistance (22) |
|---|
| Value | 3000 |
|---|
| Target | Enemy (6) |
|---|
| Multiplier | 1 |
|---|
| Misc value | Physical (1) |
|---|
All other fields (8)
| Spell family | Warlock |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes Ex | Cannot be Redirected · Cannot be Reflected (0x00000088) |
|---|
| Attributes Ex2 | Ignore Line of Sight (0x00000004) |
|---|
| Spell family flags 1 | 0x00000002 |
|---|
| Icon | inv_misc_head_dragon_blue |
|---|
| Visual | 6770 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Spell family | — | Warlock |
|---|
| Attributes | Wearer Casts Proc Trigger (0x00000800) | — − Wearer Casts Proc Trigger |
|---|
| Spell family flags 1 | — | 0x00000002 |
|---|
| Effect 1 · Aura | Power Burn (162) | Periodic Trigger Spell (23) |
|---|
| Effect 1 · Value | 50 | 1 |
|---|
| Effect 1 · Misc value | Mana (0) | — |
|---|
| Effect 2 · Value | -50 | -100 |
|---|
| Effect 2 · Mechanic | — | #32 |
|---|
| Effect 3 · Aura | Mod Decrease Speed (33) | Mod Resistance (22) |
|---|
| Effect 3 · Value | -30 | 3000 |
|---|
| Effect 3 · Multiplier | — | 1 |
|---|
| Effect 3 · Misc value | — | Physical (1) |
|---|
| Tooltip | Burns 50 mana every 1 sec.
Casting speed reduced by 50%.
Movement speed reduced by 30%. | Burns 1% mana every 1 sec.
Casting speed reduced by 100%.
Armor increased by 3000. |
|---|