Details
| School | Frost (4) |
|---|
| Cast time | Instant |
|---|
| Range | 20 yd |
|---|
| Cooldown | 5 sec |
|---|
| Global cooldown | 1.5 sec |
|---|
| Duration | 8 sec |
|---|
| Spell level | 20 |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Magic (1) |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Decrease Speed (33) |
|---|
| Value | -50 |
|---|
| Target | Enemy (6) |
|---|
| Mechanic | Ensnared (11) |
|---|
Effect 2
| Type | School Damage (2) |
|---|
| Value | 132 to 144 |
|---|
| Target | Enemy (6) |
|---|
All other fields (8)
| GCD category | 133 |
|---|
| Base level | 20 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted · Do Not Sheath · Spell Damage scales with Level (0x000D0000) |
|---|
| Icon | spell_frost_frostshock |
|---|
| Visual | 144 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Cooldown | — | 5 sec |
|---|
| Global cooldown | — | 1.5 sec |
|---|
| GCD category | — | 133 |
|---|