Details
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Duration | Until cancelled |
|---|
| Spell level | 1 |
|---|
| Proc chance | 100% |
|---|
| Dispel type | Stealth (5) |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Stealth (16) |
|---|
| Value | 1 |
|---|
| Target | Self (1) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Decrease Speed (33) |
|---|
| Value | -50 |
|---|
| Target | Self (1) |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Proc Trigger Spell (42) |
|---|
| Value | 1 |
|---|
| Target | Self (1) |
|---|
| Triggers | Ambush |
|---|
All other fields (8)
| Base level | 1 |
|---|
| Attributes | Is Ability · Do Not Sheath · Castable While Sitting · Cannot be used in Combat (0x18040010) |
|---|
| Aura interrupt flags | On Hit By Spell · On Take Damage · On Use · On Melee Attack (0x00001803) |
|---|
| Proc flags | On Melee Attack Done · Physical Ability Damage Done (0x00000014) |
|---|
| Icon | ability_stealth |
|---|
| Visual | 184 |
|---|
| ActiveIconID | 30 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Proc chance | 101% | 100% |
|---|
| Proc flags | — | On Melee Attack Done · Physical Ability Damage Done (0x00000014) + On Melee Attack Done, + Physical Ability Damage Done |
|---|
| Effect 3 · Type | — | Apply Aura (6) |
|---|
| Effect 3 · Aura | — | Proc Trigger Spell (42) |
|---|
| Effect 3 · Value | — | 1 |
|---|
| Effect 3 · Target | — | Self (1) |
|---|
| Effect 3 · Triggers | — | Ambush |
|---|
| Tooltip | Stealthed.
Movement speed reduced by 50%. | Stealthed and ready to ambush.
Movement speed reduced by 50%. |
|---|