Details
| School | Shadow (5) |
|---|
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Duration | 4 sec |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Magic (1) |
|---|
| Triggered by | Reactive Fade |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Total Threat (103) |
|---|
| Value | -800 |
|---|
| Target | Self (1) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Attacker Melee Hit Chance (184) |
|---|
| Value | -10 |
|---|
| Target | Self (1) |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mod Attacker Ranged Hit Chance (185) |
|---|
| Value | -10 |
|---|
| Target | Self (1) |
|---|
All other fields (4)
| Spell family | Priest |
|---|
| Icon | spell_magic_lesserinvisibilty |
|---|
| Visual | 6339 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Effect 2 · Type | — | Apply Aura (6) |
|---|
| Effect 2 · Aura | — | Mod Attacker Melee Hit Chance (184) |
|---|
| Effect 2 · Value | — | -10 |
|---|
| Effect 2 · Target | — | Self (1) |
|---|
| Effect 3 · Type | — | Apply Aura (6) |
|---|
| Effect 3 · Aura | — | Mod Attacker Ranged Hit Chance (185) |
|---|
| Effect 3 · Value | — | -10 |
|---|
| Effect 3 · Target | — | Self (1) |
|---|
| Tooltip | Reduced threat level. | Chance to be hit by melee and ranged attacks is reduced by 10%.
Reduced threat level. |
|---|