Details
| School | Arcane (6) |
|---|
| Cast time | 1.5 sec |
|---|
| Range | Self |
|---|
| Global cooldown | 1.5 sec |
|---|
| Spell level | 20 |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Magic (1) |
|---|
Effect 1
| Type | School Damage (2) |
|---|
| Value | 190 to 195 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 10 yd |
|---|
All other fields (9)
| Base level | 20 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted · Spell Damage scales with Level (0x00090000) |
|---|
| Attributes Ex | Cannot be Redirected · Cannot be Reflected (0x00000088) |
|---|
| Interrupt flags | On Movement · On Knockback · On Interrupt Casting · On Interrupt School (0x0000000F) |
|---|
| Icon | spell_nature_wispsplode |
|---|
| Visual | 965 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Effect 1 · Value | 55 to 60 | 190 to 195 |
|---|