Details
| School | Nature (3) |
|---|
| Cast time | Instant |
|---|
| Range | 10 yd |
|---|
| Cost | 30 Energy |
|---|
| Cooldown | 2 min |
|---|
| Global cooldown | 1 sec |
|---|
| Duration | 1 min |
|---|
| Spell level | 34 |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Poison (4) |
|---|
| Mechanic | Disoriented (2) |
|---|
| Reagent 1 | Blinding Powder ×1 |
|---|
| Skill line | Subtlety (39) |
|---|
| Triggered by | Blind |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Decrease Speed (33) |
|---|
| Value | -60 |
|---|
| Target | Enemy (6) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Confuse (5) |
|---|
| Value | 0 |
|---|
| Target | Enemy (6) |
|---|
All other fields (11)
| Spell family | Rogue |
|---|
| GCD category | 133 |
|---|
| Base level | 34 |
|---|
| Damage class | Ranged (3) |
|---|
| Prevention type | Pacify (2) |
|---|
| Attributes | Is Ability · Not Shapeshifted · Cancels Auto Attack Combat · Breakable by Damage (0x40110010) |
|---|
| Aura interrupt flags | On Take Damage (0x00000002) |
|---|
| Spell family flags 1 | 0x01000000 |
|---|
| Icon | spell_shadow_mindsteal |
|---|
| Visual | 3440 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Cooldown | 5 min | 2 min |
|---|
| Duration | 10 sec | 1 min |
|---|
| Description | Blinds the target, causing it to wander disoriented for up to 10 sec. Any damage caused will remove the effect. | Blinds the target, causing it to wander disoriented for up to 1 min. Any damage caused will remove the effect. |
|---|