Details
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Duration | 30 min |
|---|
| Spell level | 62 |
|---|
| Proc chance | 101% |
|---|
| Stacks | 10 |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Haste (138) |
|---|
| Value | 10 |
|---|
| Target | Self (1) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Scale (61) |
|---|
| Value | 5 |
|---|
| Target | Self (1) |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mod Resistance (22) |
|---|
| Value | -300 |
|---|
| Target | Self (1) |
|---|
| Misc value | Physical (1) |
|---|
All other fields (6)
| Base level | 62 |
|---|
| Attributes | Is Ability (0x00000010) |
|---|
| Attributes Ex2 | Ignore Line of Sight (0x00000004) |
|---|
| Attributes Ex3 | Ignore Caster and Target Restrictions (0x10000000) |
|---|
| Icon | ability_warrior_battleshout |
|---|
| Visual | 5319 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Effect 1 · Value | 9 | 10 |
|---|
| Effect 3 · Type | — | Apply Aura (6) |
|---|
| Effect 3 · Aura | — | Mod Resistance (22) |
|---|
| Effect 3 · Value | — | -300 |
|---|
| Effect 3 · Target | — | Self (1) |
|---|
| Effect 3 · Misc value | — | Physical (1) |
|---|
| Tooltip | Attack speed increased by 9%. | Attack speed increased by 10%.
Armor reduced by 300. |
|---|