Details
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Duration | 8 sec |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Enrage (9) |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Haste (138) |
|---|
| Value | 150 |
|---|
| Target | Self (1) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Scale (61) |
|---|
| Value | 20 |
|---|
| Target | Self (1) |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Periodic Trigger Spell (23) |
|---|
| Value | 0 |
|---|
| Period | 4 sec |
|---|
| Target | Self (1) |
|---|
| Triggers | Lava Breath |
|---|
All other fields (2)
| Icon | ability_druid_challangingroar |
|---|
| Visual | 5301 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Damage class | Magic (1) | — |
|---|
| Prevention type | Silence (1) | — |
|---|
| Tooltip | Attack speed increased by 150%. | Frenzy effect.
Attack speed increased by 150%. |
|---|