Details
| School | Fire (2) |
|---|
| Cast time | Instant |
|---|
| Range | 40 yd |
|---|
| Duration | 16 sec |
|---|
| Spell level | 62 |
|---|
| Proc chance | 101% |
|---|
| Mechanic | Silenced (9) |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Periodic Damage (3) |
|---|
| Value | 375 |
|---|
| Period | 1 sec |
|---|
| Target | Enemy (6) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Silence (27) |
|---|
| Value | 0 |
|---|
| Target | Enemy (6) |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mod Damage Percent Done (79) |
|---|
| Value | -75 |
|---|
| Target | Enemy (6) |
|---|
| Misc value | Physical (1) |
|---|
All other fields (9)
| Base level | 62 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes Ex | Cannot be Redirected · Cannot be Reflected (0x00000088) |
|---|
| Attributes Ex2 | Ignore Line of Sight (0x00000004) |
|---|
| Interrupt flags | On Movement · On Knockback · On Interrupt Casting · On Interrupt School (0x0000000F) |
|---|
| Icon | spell_fire_soulburn |
|---|
| Visual | 46 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Dispel type | Magic (1) | — |
|---|
| Effect 1 · Value | 250 | 375 |
|---|
| Effect 3 · Value | -50 | -75 |
|---|
| Description | Inflicts 4000 Fire damage to an enemy over 16 sec, preventing it from casting spells and reducing the Physical damage it deals by 50%. | Inflicts 6000 Fire damage to an enemy over 16 sec, preventing it from casting spells and reducing the Physical damage it deals by 75%. |
|---|
| Tooltip | 4000 Fire damage inflicted over 16 sec.
Physical damage dealt is decreased by 50%.
Silenced. | 6000 Fire damage inflicted over 16 sec.
Physical damage dealt is decreased by 75%.
Silenced. |
|---|