Details
| School | Shadow (5) |
|---|
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Duration | 15 min |
|---|
| Spell level | 62 |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Magic (1) |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Casting Speed Not Stack (65) |
|---|
| Value | -100 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 45 yd |
|---|
| Mechanic | #32 |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Haste (138) |
|---|
| Value | -100 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 45 yd |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mod Ranged Haste (140) |
|---|
| Value | -100 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 45 yd |
|---|
All other fields (8)
| Base level | 62 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Is Ability (0x00000010) |
|---|
| Attributes Ex | Cannot be Redirected · Cannot be Reflected (0x00000088) |
|---|
| Attributes Ex2 | Ignore Line of Sight (0x00000004) |
|---|
| Icon | spell_shadow_curseoftounges |
|---|
| Visual | 5286 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Effect 1 · Value | -50 | -100 |
|---|
| Effect 1 · Mechanic | — | #32 |
|---|
| Description | Reduces an enemy's casting speed by 50% and increases the time between its attacks by 100% for 15 min. | Reduces an enemy's attack and casting speed by 100% for 15 min. |
|---|
| Tooltip | Casting speed reduced by 50%.
Time between attacks increased by 100%. | Attack and casting speed reduced by 100%.
Fears on dispell. |
|---|